Faculty Directory
Staff Name | Title | Additional Duties |
---|---|---|
Alley, John | Spanish | Foreign Language Dept. Chair |
Armes, Cory | Social Studies | |
Blanks, Sallie | Social Studies & Foreign Language | |
Bolling, Megan | Art | |
Bond, Kim | Science | |
Bonheim, Corey | Math & Science | |
Brumfield, Sarah | Publications | Yearbook Advisor |
Burgett, Brandon | English | |
Burns, Wanda | Special Education | |
Cardwell, Teddy | Science | Red Cross Advisor |
Carlson, Karen | Career Counselor | County Counselor Supervisor - Secondary |
Carwile, Lauren | Special Education | |
Cole, Tom | Principal | |
Cook, Brandon | Math | |
Cornwell, Nick | Carpentry | |
Crews, Jeff | Weight Training | Asst. Athletic Director |
Dalton, Bridget | Math | |
Daniels, Traci | Counselor (S - Z) | Director of Counseling |
Davis, Sarah | Science | Science Dept. Chair |
Emanuel, Megan | Drama | One-Act Competition Team Coach |
Enloe, Pam | Special Education Aide | |
Epperson, Carol | Counseling Secretary | |
Ewers, Liana | Math | |
Farley, Matt | Band Director | Electives Dept. Chair |
Foster, Robert | Social Studies | Football & Outdoor Track Coach |
Garrett, Dr. Jeff | Assistant Principal | |
Glaize, Chris | Physical Education Teacher | Assistant Boys' Basketball Coach, V. Baseball Head Coach |
Hansotte, Yvonne | Horticulture | FFA Adviser |
Harrison, Sterling | English | |
Harris, Ryan | Physical Education | Wrestling Head Coach |
Hartman, Emily | Social Studies | |
Henson, Tammy | Attendance Secretary | |
Hudson, Rachel | Counseling Secretary | |
Hudson, Samantha | Special Education | |
Hutcherson, Robert | Resource Officer | |
Jefferson, Patricia | Special Education Aide | |
Jester, Scott | Social Studies | V. Boys' Basketball Head Coach |
Kidd, Larry | Athletic Director | |
Klein, Elizabeth | ELL | |
Kuettner, Jerina | Special Education Aide | |
Lee, James | Special Education | |
Lester, Deb | Social Studies | |
Llewellyn, Shannon | English | Key Club Adviser |
Markey, Bobby | Math | Scholastic Bowl, Forensics, and Debate Coach; Senior Class Advisor |
Martin, Heather | Physical Education | |
Maxwell, Janet | English | |
Mayfield, Wyndie | English | |
Meeks, Jonathan | Virtual Facilitator | V. Football Head Coach |
Morgan, Jonathan | Spanish | Spanish Club Advisor |
Norcutt, Kalley | Spanish | |
Piatt, Breanne | Athletic Trainer | |
Pieleck, Joyce | Special Education | |
Porter, Cora Beth | Special Education | Special Education Dept. Chair |
Reed, Hank | Science | |
Regan, Julie | Math | Math Dept. Chair |
Revely, Bernet | Technical Drawing | |
Robinson, Shannon | Math | |
Rosser, Nikki | English | |
Sawyer, Amy | Counselor (H - R) | |
Schenko, Christopher | Counselor (A - G) | |
Scott, Aaron | Social Studies | POSSA & Bible Club Adviser |
Scott, Jeff | Student Support | |
Shafer, Tim | Math | |
Sharman, Lindsay | Science | |
Shuler, Don | Art & Computer | |
Songer, Tim | Science | |
Spahr, Cheri | Business & Computer | Cyber Patriots Advisor |
Staley, Leslie | Social Studies | Social Studies Dept. Chair |
Stinnett, Pam | Bookkeeper | |
Stuckey, Jennifer | English | English Dept. Chair |
Summy, Cheryl | Special Education | |
Tate, Laura | Science | |
Tinsley, Phillip | Special Education | |
Travis, Toni | Chorus | |
Trent, Blake | English | JV Baseball Head Coach |
Turner, Carrie | Nurse | |
Turner, Kendra | French & Spanish | Golf & Tennis Coach, French & Spanish Club Advisor |
Tyree, Cindy | Office Secretary | |
Washburn, Dayn | History | Football Coach |
White, Christine | Assistant Principal | School Testing Coordinator |
Williams, Alissa | Physical Education | |
Wolk, Amy | English | |
Wood, Haylee | English |
Showing 83 items